<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TBG Magazine &#187; election</title>
	<atom:link href="http://www.teenbubblegum.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teenbubblegum.com</link>
	<description>Teen Celebrities, Fashion, Entertainment, Teen Issues, Gossips, Teen News - Because Everybody Chews Bubblegum</description>
	<lastBuildDate>Sun, 04 Dec 2011 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Ukrainian Presidential Election First Round Results</title>
		<link>http://www.teenbubblegum.com/2010-ukrainian-presidential-election-first-round-results/1125/</link>
		<comments>http://www.teenbubblegum.com/2010-ukrainian-presidential-election-first-round-results/1125/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:25:26 +0000</pubDate>
		<dc:creator>Bridgette Hudson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://www.teenbubblegum.com/?p=1125</guid>
		<description><![CDATA[There are 36,826,251 registered voters in Ukraine and only 24,614,827 had cast their votes. Ninety-six percent or 23,665,661 were considered valid votes and 949,166 or almost 4% were considered invalid votes. Current leader of the influential opposition Party of Regions in the Verkhovna Rada, Viktor Yanukovych, led the first round of voting which was held [...]]]></description>
		<wfw:commentRss>http://www.teenbubblegum.com/2010-ukrainian-presidential-election-first-round-results/1125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,500 International Observers Registered For 2010 Ukraine Presidential Election</title>
		<link>http://www.teenbubblegum.com/over-1500-international-observers-registered-for-2010-ukraine-presidential-election/876/</link>
		<comments>http://www.teenbubblegum.com/over-1500-international-observers-registered-for-2010-ukraine-presidential-election/876/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:54:28 +0000</pubDate>
		<dc:creator>Missy Mancini</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Central Election Commission]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[ulia Shvets]]></category>
		<category><![CDATA[world election]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://www.teenbubblegum.com/?p=876</guid>
		<description><![CDATA[A total of 1,583 foreign official observers are registered by Ukraine&#8217;s electoral commission. These international observers are set to monitor the 2010 Ukraine Presidential Election on January 17. According to Central Election Commission (CEC) member Yulia Shvets at the January 8 meeting, the commission registered two from Hungary, three from Belarus, four from Estonia, eight [...]]]></description>
		<wfw:commentRss>http://www.teenbubblegum.com/over-1500-international-observers-registered-for-2010-ukraine-presidential-election/876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

